Flexible, pay as you go pricing designed for short-term rentals.
StayFiβs WiFi marketing service requires a UniFi Access Point (AP). StayFi ships Access Points (APs) pre-programmed and ready for plug-and-play installation including cables and mounting equipment. All APs can act as hardwired APs or wireless repeaters in a mesh system for maximum flexibility. Make sure to create an account before ordering Access Points.
*12-24 month financing available for orders over $5,000.
The monthly StayFi WiFi subscription is determined by how many active Access Points you have in your StayFi account.
How many access points do you need?
The monthly email marketing charge is determine by how many active subscribers you have in your StayFi email account.
How many contacts do you have?
Purchase credits to text message marketing messages globally.
Number of Credits | Price Per Credit |
---|---|
100 - 499 | $0.0425 |
500 - 999 | $0.04 |
1,000 - 2,499 | $0.0375 |
2,500 - 9,999 | $0.035 |
5,000 - 9,999 | $0.03 |
10,000 - 14,999 | $0.0275 |
15,000 - 24,999 | $0.025 |
25,000 - 49,999 | $0.0225 |
50,000 - 99,999 | $0.02 |
100,000+ | $0.0175 |
Countries | Price |
---|---|
πΊπΈ π¨π¦ U.S. & Canada | 1 credit |
π¬π§ π¦πΊ πΏπ¦ π°π· π¨π³ π²π½ π΅π· π΅πΉ U.K., Australia, South Africa, South Korea, China, Mexico, Puerto Rico & Portugal | 2 credits |
π All other countries | 3 credits |
Take control of your guest WiFi & marketing starting at just $10/month.